<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>in2payments</title>
	<atom:link href="http://in2payments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://in2payments.com</link>
	<description>the heart of cards, payments and payment innovation</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='in2payments.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/59db30cf4c7ebe93f8bab46e0a2ba7ed?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>in2payments</title>
		<link>http://in2payments.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://in2payments.com/osd.xml" title="in2payments" />
	<atom:link rel='hub' href='http://in2payments.com/?pushpress=hub'/>
		<item>
		<title>The four types of payments</title>
		<link>http://in2payments.com/2012/02/21/391/</link>
		<comments>http://in2payments.com/2012/02/21/391/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:00:13 +0000</pubDate>
		<dc:creator>Ainsley Ward</dc:creator>
				<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://in2payments.wordpress.com/?p=93</guid>
		<description><![CDATA[the core of every payment method boils down to four basic types - regardless of whether it is paper or electronic<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=in2payments.com&amp;blog=16285367&amp;post=391&amp;subd=in2payments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://in2payments.com/2012/02/21/391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d6c4c94c5683b480c9b501926c40c7e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">acwanaut</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/9d6c4c94c5683b480c9b501926c40c7e?s=25&#38;d=identicon&#38;r=G" medium="image" />
	</item>
		<item>
		<title>Why prepaid could make 30bn EUR for the Belgian Government</title>
		<link>http://in2payments.com/2012/02/14/why-prepaid-could-make-30bn-eur-for-the-belgian-government/</link>
		<comments>http://in2payments.com/2012/02/14/why-prepaid-could-make-30bn-eur-for-the-belgian-government/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:57:34 +0000</pubDate>
		<dc:creator>Ainsley Ward</dc:creator>
				<category><![CDATA[challenges]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail banks]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://in2payments.com/2012/02/14/why-prepaid-could-make-30bn-eur-for-the-belgian-government/</guid>
		<description><![CDATA[Today a study suggested that the Belgian Government loses 30 billion euro every year through tax evasion and fraud (here). This is a big concern to me as I pay my exceptionally high taxes in Belgium and know what a difference 30bn would make to the average tax bill. However, the problem is not as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=in2payments.com&amp;blog=16285367&amp;post=384&amp;subd=in2payments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://in2payments.com/2012/02/14/why-prepaid-could-make-30bn-eur-for-the-belgian-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d6c4c94c5683b480c9b501926c40c7e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">acwanaut</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating a bond of trust with internet payments</title>
		<link>http://in2payments.com/2012/01/19/creating-a-bond-of-trust-with-internet-payments/</link>
		<comments>http://in2payments.com/2012/01/19/creating-a-bond-of-trust-with-internet-payments/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:56:30 +0000</pubDate>
		<dc:creator>Ainsley Ward</dc:creator>
				<category><![CDATA[challenges]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail banks]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://in2payments.wordpress.com/?p=253</guid>
		<description><![CDATA[One of the main reason for the success of credit cards as a payment method in e-Commerce is that due to the guarantees that they offer, they create a bond of trust between customer and merchant.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=in2payments.com&amp;blog=16285367&amp;post=253&amp;subd=in2payments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://in2payments.com/2012/01/19/creating-a-bond-of-trust-with-internet-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d6c4c94c5683b480c9b501926c40c7e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">acwanaut</media:title>
		</media:content>
	</item>
		<item>
		<title>Is anger over revealing the real cost of cash justified?</title>
		<link>http://in2payments.com/2012/01/08/is-anger-over-revealing-the-real-cost-of-cash-justified/</link>
		<comments>http://in2payments.com/2012/01/08/is-anger-over-revealing-the-real-cost-of-cash-justified/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:01:53 +0000</pubDate>
		<dc:creator>Ainsley Ward</dc:creator>
				<category><![CDATA[challenges]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail banks]]></category>

		<guid isPermaLink="false">http://in2payments.wordpress.com/?p=243</guid>
		<description><![CDATA[This means that every time you take money out of an ATM that doesn't belong to your bank, it costs them money - if you only take small amounts, the costs are relatively much higher.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=in2payments.com&amp;blog=16285367&amp;post=243&amp;subd=in2payments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://in2payments.com/2012/01/08/is-anger-over-revealing-the-real-cost-of-cash-justified/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d6c4c94c5683b480c9b501926c40c7e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">acwanaut</media:title>
		</media:content>
	</item>
		<item>
		<title>Has the PSD made you liable for card fraud against your employer?</title>
		<link>http://in2payments.com/2011/11/22/are_you_liable_for_frau/</link>
		<comments>http://in2payments.com/2011/11/22/are_you_liable_for_frau/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:16:27 +0000</pubDate>
		<dc:creator>Ainsley Ward</dc:creator>
				<category><![CDATA[challenges]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://in2payments.wordpress.com/?p=54</guid>
		<description><![CDATA[A recent discussion on business expenses management with a colleague bought up the topic of liability in cases of fraud on Corporate cards and who actually has liability. So I decided to dig out some research that I did in the past on the legislature behind these products, which are supposedly designed to make life [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=in2payments.com&amp;blog=16285367&amp;post=54&amp;subd=in2payments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://in2payments.com/2011/11/22/are_you_liable_for_frau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d6c4c94c5683b480c9b501926c40c7e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">acwanaut</media:title>
		</media:content>
	</item>
		<item>
		<title>Why do consumers still love cash?</title>
		<link>http://in2payments.com/2011/10/26/why-do-consumers-still-love-cash/</link>
		<comments>http://in2payments.com/2011/10/26/why-do-consumers-still-love-cash/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:51:48 +0000</pubDate>
		<dc:creator>Ainsley Ward</dc:creator>
				<category><![CDATA[challenges]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail banks]]></category>

		<guid isPermaLink="false">http://in2payments.wordpress.com/?p=221</guid>
		<description><![CDATA[In my last post I examined the growth of the electronic payments in Europe &#8211; or rather the lack of growth. While there is clearly a trend demonstrating movement towards electronic payments, overall it is a painfully slow migration and of course, the main question is why? The logic of electronic payment methods is undeniable. They [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=in2payments.com&amp;blog=16285367&amp;post=221&amp;subd=in2payments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://in2payments.com/2011/10/26/why-do-consumers-still-love-cash/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d6c4c94c5683b480c9b501926c40c7e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">acwanaut</media:title>
		</media:content>
	</item>
		<item>
		<title>EU payments market to grow to 526billion transactions by 2020</title>
		<link>http://in2payments.com/2011/10/09/eu-payments-market-to-grow-to-526billion-transactions-by-2020/</link>
		<comments>http://in2payments.com/2011/10/09/eu-payments-market-to-grow-to-526billion-transactions-by-2020/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 14:03:13 +0000</pubDate>
		<dc:creator>Ainsley Ward</dc:creator>
				<category><![CDATA[challenges]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail banks]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://in2payments.wordpress.com/?p=209</guid>
		<description><![CDATA[Last month the European Central Bank published 2010 figures for European transaction volumes and they paint an interesting picture of the growth of electronic payments during this difficult period. However, using this market data and population growth statistics, I predict that by 2020 European citizens will be making an average 1,2 electronic payments per day, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=in2payments.com&amp;blog=16285367&amp;post=209&amp;subd=in2payments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://in2payments.com/2011/10/09/eu-payments-market-to-grow-to-526billion-transactions-by-2020/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d6c4c94c5683b480c9b501926c40c7e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">acwanaut</media:title>
		</media:content>
	</item>
		<item>
		<title>Now Finally Cool: has Google put the want factor into mobile payments at last?</title>
		<link>http://in2payments.com/2011/09/23/now-finally-cool/</link>
		<comments>http://in2payments.com/2011/09/23/now-finally-cool/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:53:44 +0000</pubDate>
		<dc:creator>Ainsley Ward</dc:creator>
				<category><![CDATA[challenges]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://in2payments.wordpress.com/?p=198</guid>
		<description><![CDATA[Support for tablet computers was first included in Windows XP in 2001 and yet until Apple launched the iPad in 2010 the market was focussed on commercial applications such as gas meter reading and street surveys for market research. Perhaps the same will be true of mobile contactless payments using Near Field Communications (NFC) and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=in2payments.com&amp;blog=16285367&amp;post=198&amp;subd=in2payments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://in2payments.com/2011/09/23/now-finally-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d6c4c94c5683b480c9b501926c40c7e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">acwanaut</media:title>
		</media:content>
	</item>
		<item>
		<title>Where are the mobile macro payments?</title>
		<link>http://in2payments.com/2011/09/19/where-are-the-mobile-macro-payments/</link>
		<comments>http://in2payments.com/2011/09/19/where-are-the-mobile-macro-payments/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:07:34 +0000</pubDate>
		<dc:creator>Rik Coeckelbergs</dc:creator>
				<category><![CDATA[contactless]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://in2payments.wordpress.com/?p=190</guid>
		<description><![CDATA[Where are the mobile macro payments? I am talking about the payments with a higher amount than the ones that are defined as micropayments. Where are they? Where are the examples? Have you ever seen a demo online? Or a cards program offering higher value (say: ‘normal value’) mobile payments? Well, I haven’t found it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=in2payments.com&amp;blog=16285367&amp;post=190&amp;subd=in2payments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://in2payments.com/2011/09/19/where-are-the-mobile-macro-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c72cfd466786744218b45d0e91906891?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rcoeckelbergs</media:title>
		</media:content>
	</item>
		<item>
		<title>Segmentation is Key: Also for Payment Institutions</title>
		<link>http://in2payments.com/2011/09/01/segmentation-is-key-also-for-payment-institutions/</link>
		<comments>http://in2payments.com/2011/09/01/segmentation-is-key-also-for-payment-institutions/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:31:00 +0000</pubDate>
		<dc:creator>Rik Coeckelbergs</dc:creator>
				<category><![CDATA[challenges]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[retail banks]]></category>

		<guid isPermaLink="false">http://in2payments.wordpress.com/?p=183</guid>
		<description><![CDATA[Yesterday Chris Skinner shared a very interesting document published by Adkit, called “Retail Customer Segmentation in Worldwide Banking”. The idea behind the study is that since 2008 banks started to focus on the customers again for their growth (whereas before the crisis growth was generated through M&#38;A). So Adkit investigated how banks tend to ‘divide [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=in2payments.com&amp;blog=16285367&amp;post=183&amp;subd=in2payments&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://in2payments.com/2011/09/01/segmentation-is-key-also-for-payment-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c72cfd466786744218b45d0e91906891?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rcoeckelbergs</media:title>
		</media:content>
	</item>
	</channel>
</rss>
